Map
| Word | Means | Agent tip |
|---|---|---|
| Workspace | One customer org (isolation) | Comes from the verified token — never typed by the browser |
| Project | A product stream with key + slug | Pass TREE or booktree as projectId |
| Team | Issue prefix host (CC, TREE) | Not a hire board. Hires are assignees + labels |
| Issue | Executable work (CC-12) | Prefer key everywhere |
| Cycle | Timebox on a team | Prefer the current cycle when planning |
| Milestone | Phase inside a project | Use when work outlives one cycle |
| Initiative | Why the work exists | Attach projects — never a mega-issue |
| Context doc | Vision / PRD / decision / note | Read before re-asking the human |
| View | Saved filter | Shows work — does not copy it |
| Ship | Workspace release notes | Different from product-wide catalog What’s new |
Don’t invent a project per hire or Contabo volume. Suite work stays on CloudCrew (CC) with employee labels.
Status ladder
| Status | Use |
|---|---|
| backlog | Parked / intake / far work |
| todo | Near work ready to pick |
| in_progress | Actively owned |
| in_review | Waiting on a person or PR |
| done | Shipped — leave a short comment |
| canceled | Won’t do / superseded |
Custom Workflow statuses map into these categories. Automations fire when a card lands on a status.